DI Driver-4 Specifications
Injector Outputs | Max Boost Current: 17.9A Max Boost Voltage: 65V Max Peak Current: 17.9A Max Peak Duration: 2000uS Max Hold Current: 5.0A Max Hold Curation: 164mS |
Fuel Pump Output | Max Peak Current: 17.9A Max Peak Duration: 2000uS Max Hold Current: 5.0A Max Hold Curation: 164mS |
Power | 7-30 Volts operating range (on both Battery and Ignition) 0.5A capable supply for ignition pin 20A capable supply across all VBat pins 4.5V - 5.5V USB (Low power mode, configuration only) |
Communication | USB (Type C connector) CAN BUS with user configurable bit rate |
Physical | Dimensions: 103.6mm (L) x 86.3mm (W) x 39.0mm (H) Weight: 438g |
Environment | Water Resistant -40 to +80 °C operating temperature |
Indicative Max RPM using built in profiles
Profile | RPM |
---|---|
Bosch HDEV | 14,200 |
Toyota GT86 | 11,000 |
Toyota 2UR | 13,500 |
VW Golf | 15,400 |